For the next agent. Share this page — handoff and source zip are here.
Profit Check — Invoices
REV9 Japan · Garage Vary · March 2026 · draft · 2 manual checks open
22
Lines
¥471,337
Printed due
¥471,339
Extracted
+¥2
Variance
Created 2026-04-24 09:18 JSTModified 2026-04-24 09:18 JST377.4 KB · 2pScanned fax / copierTotals off +¥2
Stores:
| Note | # | Order # | VC | Qty | SKU | Name (INV) | Name (ENG) | MSRP | Discount | Shop Price | Verification | Domestic Shipping | Manually Checked | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | inc. tx | |||||||||||||
| 02 | inc. tx | |||||||||||||
| 03 | inc. tx | inc. tx | ||||||||||||
| 04 | inc. tx | inc. tx | ||||||||||||
| 05 | inc. tx | inc. tx | ||||||||||||
| 06 | inc. tx | inc. tx | ||||||||||||
| 07 | inc. tx | |||||||||||||
| 08 | inc. tx | |||||||||||||
| 09 | inc. tx | inc. tx | ||||||||||||
| 10 | inc. tx | inc. tx | ||||||||||||
| 11 | inc. tx | inc. tx | ||||||||||||
| 12 | inc. tx | inc. tx | ||||||||||||
| 13 | inc. tx | inc. tx | ||||||||||||
| 14 | inc. tx | |||||||||||||
| 15 | inc. tx | inc. tx | ||||||||||||
| 16 | inc. tx | inc. tx | ||||||||||||
| 17 | inc. tx | |||||||||||||
| 18 | inc. tx | |||||||||||||
| 19 | inc. tx | |||||||||||||
| 20 | inc. tx | inc. tx | ||||||||||||
| 21 | inc. tx | inc. tx | ||||||||||||
| 22 | inc. tx | inc. tx | ||||||||||||
| + | ||||||||||||||
Product subtotal¥449,339 | ||||||||||||||
Domestic shipping¥22,000 | ||||||||||||||
Total¥471,339 | ||||||||||||||
Table ¥471,339 vs printed ¥471,337 (+¥2).